2017-18 | ||||||
Name of Certificate programs Offered | Course Code |
Year of offering |
No of times offered during the same year |
Duration of course |
Number of students enrolled in the year |
Number of students completing the course in the year |
Introduction to Sensors | Physics | 2017-18 | 1 | 45 days | 76 | 76 |
Tally ERP with Taxation | Commerce | 2017-18 | 1 | 45 days | 82 | 82 |
Basic Clinical Research | Microbiology | 2017-18 | 1 | 45 days | 52 | 52 |
Programming in Python | Computer Science | 2017-18 | 1 | 45 days | 84 | 84 |
Fundamentals of Electronics | Electronics | 2017-18 | 1 | 45 days | 82 | 82 |
English Speaking Skills | English | 2017-18 | 1 | 45 days | 78 | 78 |
Vedic Mathematics | Mathematics | 2017-18 | 1 | 45 days | 76 | 76 |
2018-19 | ||||||
Name of Certificate programs Offered | Course Code |
Year of offering |
No of times offered during the same year |
Duration of course |
Number of students enrolled in the year |
Number of students completing the course in the year |
Introduction to Sensors | Physics | 2018-19 | 1 | 45 days | 65 | 65 |
Tally ERP with Taxation | Commerce | 2018-19 | 1 | 45 days | 72 | 72 |
Basic Clinical Research | Microbiology | 2018-19 | 1 | 45 days | 46 | 46 |
Programming in Python | Computer Science | 2018-19 | 1 | 45 days | 75 | 75 |
Fundamentals of Electronics | Electronics | 2018-19 | 1 | 45 days | 72 | 72 |
English Speaking Skills | English | 2018-19 | 1 | 45 days | 71 | 71 |
Vedic Mathematics | Mathematics | 2018-19 | 1 | 45 days | 79 | 79 |
Game Theory | Statistics | 2018-19 | 1 | 45 days | 46 | 46 |
Protein Engineering | Bio-Technology | 2018-19 | 1 | 45 days | 42 | 42 |
Supply Chain Management | Management | 2018-19 | 1 | 45 days | 36 | 36 |
2019-20 | ||||||
Name of Certificate programs Offered | Course Code |
Year of offering |
No of times offered during the same year |
Duration of course |
Number of students enrolled in the year |
Number of students completing the course in the year |
Introduction to Sensors | Physics | 2019-20 | 1 | 45 days | 77 | 77 |
Tally ERP with Taxation | Commerce | 2019-20 | 1 | 45 days | 80 | 80 |
Basic Clinical Research | Microbiology | 2019-20 | 1 | 45 days | 38 | 38 |
Programming in Python | Computer Science | 2019-20 | 1 | 45 days | 85 | 85 |
Fundamentals of Electronics | Electronics | 2019-20 | 1 | 45 days | 72 | 72 |
English Speaking Skills | English | 2019-20 | 1 | 45 days | 85 | 85 |
Vedic Mathematics | Mathematics | 2019-20 | 1 | 45 days | 76 | 76 |
Game Theory | Statistics | 2019-20 | 1 | 45 days | 56 | 56 |
Protein Engineering | Bio-Technology | 2019-20 | 1 | 45 days | 42 | 42 |
Supply Chain Management | Management | 2019-20 | 1 | 45 days | 46 | 46 |
Fundamentals of Science Laboratory | Chemistry | 2019-20 | 1 | 45 days | 36 | 36 |
हिंदी भाषा व्याकरण प्रबोध | Hindi | 2019-20 | 1 | 45 days | 38 | 38 |
తెలుగు భాష చరిత్ర | Telugu | 2019-20 | 1 | 45 days | 62 | 62 |
Sanskrit Grammar and Language Skills | Sanskrit | 2019-20 | 1 | 45 days | 72 | 72 |
2020-21 | ||||||
Name of Certificate programs Offered | Course Code |
Year of offering |
No of times offered during the same year |
Duration of course |
Number of students enrolled in the year |
Number of students completing the course in the year |
Introduction to Sensors | Physics | 2020-21 | 1 | 45 days | 44 | 44 |
Tally ERP with Taxation | Commerce | 2020-21 | 1 | 45 days | 43 | 43 |
Programming in Python | Computer Science | 2020-21 | 1 | 45 days | 62 | 62 |
Fundamentals of Electronics | Electronics | 2020-21 | 1 | 45 days | 40 | 40 |
English Speaking Skills | English | 2020-21 | 1 | 45 days | 54 | 54 |
Vedic Mathematics | Mathematics | 2020-21 | 1 | 45 days | 50 | 50 |
Game Theory | Statistics | 2020-21 | 1 | 45 days | 40 | 40 |
Protein Engineering | Bio-Technology | 2020-21 | 1 | 45 days | 35 | 35 |
2021-22 | ||||||
Name of Certificate programs Offered | Course Code |
Year of offering |
No of times offered during the same year |
Duration of course |
Number of students enrolled in the year |
Number of students completing the course in the year |
Introduction to Sensors | Physics | 2021-22 | 1 | 45 days | 56 | 56 |
Tally ERP with Taxation | Commerce | 2021-22 | 1 | 45 days | 72 | 72 |
Basic Clinical Research | Microbiology | 2021-22 | 1 | 45 days | 40 | 40 |
Programming in Python | Computer Science | 2021-22 | 1 | 45 days | 73 | 73 |
Fundamentals of Electronics | Electronics | 2021-22 | 1 | 45 days | 68 | 68 |
English Speaking Skills | English | 2021-22 | 1 | 45 days | 72 | 72 |
Vedic Mathematics | Mathematics | 2021-22 | 1 | 45 days | 78 | 78 |
Game Theory | Statistics | 2021-22 | 1 | 45 days | 66 | 66 |
Protein Engineering | Bio-Technology | 2021-22 | 1 | 45 days | 50 | 50 |
Supply Chain Management | Management | 2021-22 | 1 | 45 days | 38 | 38 |
Fundamentals of Science Laboratory | Chemistry | 2021-22 | 1 | 45 days | 38 | 38 |
हिंदी भाषा व्याकरण प्रवीण | Hindi | 2021-22 | 1 | 45 days | 37 | 37 |
తెలుగు భాష చరిత్ర | Telugu | 2021-22 | 1 | 45 days | 71 | 71 |
Sanskrit Grammar and Language Skills | Sanskrit | 2021-22 | 1 | 45 days | 68 | 68 |