Academic Year: 2024-25
|
Sl.No. |
Company Name |
No. of Placements |
Salary Package |
|
1 |
TCS |
08 |
|
|
2 |
Deloitte |
01 |
3.25 LPA |
|
|
WIPRO |
01 |
1.85 LPA |
|
3 |
HUL |
01 |
3.6 LPA |
|
4 |
Hitachi |
01 |
2.6 LPA |
|
5 |
People Tech Group |
24 |
1.8 LPA |
|
6 |
TATAElectronicsPVT LTD |
18 |
2.3 LPA |
|
7 |
GIOVIS INDIA PVT LTD |
03 |
1.8 LPA |
|
8 |
First Point Solutions Private Limited |
12 |
1.2 LPA |
|
9 |
SBL Knowledge Services Private Ltd |
02 |
1.7 LPA |
|
10 |
All Digi Tech Ltd |
01 |
1.95 LPA |
|
11 |
Andhra Pragathi Grameena bank |
01 |
|
|
12 |
TechSipra Technologies Private Ltd |
01 |
3.2 LPA |
|
13 |
ASM TECHNOLOGIES LIMITED |
01 |
3 LPA |
|
14 |
Revenue Department |
02 |
|
Academic Year: 2023-2024
| S.No. | Company Name | No. of Placements | Salary Package |
| 1 | Mega Job Mela (IT, BPO, Pharma, Banking & Finance Services, Manufacturing and Media ) | 1000 | 2 – 2.5 |
| 2 | Tech Mahindra | 5 | 2.5 - 3 |
| 3 | Hetero Drugs | 14 | 1.8 |
| 4 | Pentagon Space | 1 | 4.0 LPA |
| 5 | Deloitte | 1 | 2.4 LPA |
| 6 | TCS | 1 | |
| 7 | NQ Technologies | 1 | 3.2 |
| 8 | Pyramid | 1 | 2.5 |
| 9 | Marolix | 1 | 3 |
| 10 | Digi Mark Agency | 1 | |
| 11 | Investor Pulse Advisors Pvt Ltd | 1 | 1.8 |
| 12 | Mankind pharma | 2 | 3.2 |
| 13 | ICT INFRACON | 1 | |
| 14 | Team Lease | 1 | 2 |
| 15 | YLR INFO TECH PRIVATE LIMITED | 1 | 4-4.5 |
| 16 | Tele performance global services private ltd | 1 | 2-2.5 |
| 17 | ICICI | 1 | |
| 18 | Everest IMS Technologies | 1 | 3 |
| 19 | DXC Technology | 2 | 2.8 |
| 20 | Cogent | 2 | 1.7 |
| 21 | CCP IOT Technologies | 9 | 2.5 |
| 22 | Process Q India LLP | 1 | |
| 23 | Silicon Media Technologies Private Limited | 1 | 1.8 |
| 24 | Omega Healthcare Management Services Private Limited | 1 | 2.6 |
| 25 | Career school | 1 | 3 LPA |
| 26 | Clan fleet private limited company | 1 | 2 LPA |
| 27 | Cognizant | 1 | 2.2 LPA |
| 28 | Creative engineering | 1 | 3 LPA |
| 29 | SANDBLAZE DIGITAL | 1 | 1.5 |
| 30 | Globiva | 1 | 2.52 LPA |
| 31 | Kia | 1 | |
| 32 | LMR Hospital | 1 | 1.7 LPA |
| 33 | MSN laboratories pvt Ltd | 1 | 2.1 LPA |
| 34 | Bio Max | 1 | 1.8 |
| 35 | PHN Technology Pvt Ltd | 1 | |
| 36 | SBI Bank | 2 | 2.4 LPA |
| 37 | Tata | 1 | |
Mega Job Fair in association with Harish Kumar Yadav Foundation was conducted in 28.02.2024 and 1000 students (from all colleges) got selected in this drive.
Academic Year: 2021-22
| Sl.No | Company Name | No. of Placements | Salary Package |
| 1 | TCS | 17 | |
| 2 | Wipro | 21 | |
| 3 | Infosys | 26 | |
| 4 | Hetero Labs | 25 | |
| 5 | Capgemini | 13 | |
| 6 | Constellation Technologies | 16 | |
| 7 | Accenture | 05 | |
| 8 | ATOS Syntel | 06 | |
| 9 | ICICI | 08 | |
| 10 | Others | 18 |
Academic Year: 2020-21
| Sl. No | Company Name | No. of Placements | Salary Package |
| 1 | TCS | 03 | 2.5 LPA |
| 2 | Infosys | 10 | 2.4 LPA |
| 3 | Wipro | 11 | 2.0 to 2.76 LPA |
| 4 | CTS | 04 | 2.2 LPA |
| 5 | Planet Spark | 01 | 6.5 LPA |
| 6 | Lido | 01 | 9.5 LPA |
| 7 | DXC Technology | 01 | 2.6 LPA |
Mega Job Fair in association with APSSDC was conducted in September 2021 and 691 students(from all colleges) got selected in this drive.
Academic Year: 2019-20
| Sl. No | Company Name | No. of Placements |
| 1 | TCS | 02 |
| 2 | Infosys | 05 |
| 3 | Wipro | 27 |
| 4 | Polaris | 50 |
| 5 | Karvy | 21 |
| 6 | MSN Technologies | 22 |
| 7 | Adithya Solutions | 28 |
| 8 | Eureka Forbes | 14 |
| 9 | Apollo Pharmacy | 12 |